Altona Home Buying: Things to Look For
To help you prioritize your "possibilities" list from online to the list of places you visit, take this checklist along when you go shopping for your home. Put an emphasis on the items that are most important to you. It'll help you put a home's strong and weak points into perspective and use true to life ways to measure the houses you've been picking out. By thinking through this list, you'll be able to see at a glance the attributes of up to three homes.
Buying a home is an exciting step. We can give you advice about choosing the place that's your best fit. Call Border Real Estate, Altona, Manitoba's real estate experts, at 204-324-8348 and we can help you get on the right track to the house of your dreams.
Home Buyer Checklist | 1 | 2 | 3 |
---|---|---|---|
Home Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Close to the Job | |||
Minutes Away From Schools | |||
Near Shops | |||
Interstates Nearby | |||
Minutes Away From Public Transportation | |||
Close to Hospitals | |||
Minutes Away From Churches | |||
Garbage Collection | |||
Street Lights | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Playgrounds | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Available | |||
HOA Restrictions | |||
Minutes Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Age of House | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Condition | |||
General Exterior Condition | |||
Multi-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Quality | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Line | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand House |